OILS INDIRECT
COMMON NAME | BOTANICAL NAME | APPLICATION RESULT | APPLICABLE DOSAGE |
---|---|---|---|
Aloe Vera Oil | Aloe barbadensis | Emollient, Epithelizing,Conditioning, Skin care | 2% - 20% |
Amla Oil | Phyllanthus emblica | Conditioning Emollient, Silky feel | 2% - 8% |
Arnica Oil | Arnica montana | Epithelizing Conditioning Wound healing, Skin care | 2% - 10% |
Ashwagandha Oil | Withania somnifera | Anti ageing, Skin restructuring | 2% - 10% |
Bhringraj Oil | Eclipta prostrata | Conditioning Hair softener Anti hair loss | 2% - 10% |
Brahmi Oil | Bacopa monnieri | Conditioning emollient, Anti alopecia | 2% - 20% |
Calendula Oil | Calendula officinalis | Anti-bacterial, Anti-fungal, Emollient, Conditioning | 2% - 10% |
Capsicum Oil | Capsicum chinensis | Blood flow activator, Anti-alopecia | 1% - 3% |
Carrot Oil | Daucus carota | Antiseptic, Carminative | 2% - 12% |
Centella Oil | Centella asiatica | Anti-stretch mark, Nourishment, Anti-blemish | 2% - 15% |
Chamomile Oil | Matricaria recutita | Anti-bacterial, Anti-irritant, Antiseptic | 2% - 7% |
Fennel Oil | Foeniculum vulgare | Antiseptic, Anti-dandruff, Refreshing, Emollient | 2% - 7% |
Fenugreek Oil | Trigonella foenumgraecum | Anti-bacterial, Anti-fungal, Anti-irritant, Antiseptic | 2% - 15% |
Garlic Oil | Allium sativum | Anti-eczema, Anti-bacterial, Anti-fungal, Pain reliever | 1% - 4% |
Green Tea Oil | Camellia sinensis | Blood flow activator Anti-irritant, Anti-cellulite | 2% - 10% |
Henna Oil | Lawsonia inermis | Conditioning Anti-alopecia, Skin restructuring | 2% - 15% |
Hibiscus Oil | Rosa sinensis | Conditioning Emollient | 2% - 6% |
Lemon Peel Oil | Citrus limon | Anti marks, Anti-acne, Skin softener | 2% - 10% |
Liquorice Oil | Glycyrrhiza glabra | Anti-stretch mark, Wound healing, Anti-eczema | 2% - 10% |
Neem Oil | Azadirachta indica | Anti-fungal, Anti-dandruff, Wound healing, Anti-bacterial | 2% - 20% |
Onion Oil | Allium cepa | Anti-eczema, Anti-bacterial | 1%-10% |
Orange Peel Oil | Citrus sinensis | Anti-acne, Anti-blemish, Pain reliever, Stimulant | 2% - 6% |
Propolis Oil | Emollient, Skin structuring | 2% - 5% | |
Sage Oil | Salvia officinalis | Emollient, Astringent | 2% - 10% |
Shikakai Oil | Acacia concinna | Conditioner, Wound healing, Hair softener, Anti-dandruff | 2% - 15% |
Thuja Oil | Thuja occidentalis | Pain reliever, Stimulant, Blood flow activator, Anti-septic | 1% - 6% |
Triphala Oil | Amla, Harde, Baheda | Astringent, Carminative, Pain-reliever | 1% - 10% |
Tulsi Oil | Ocimum sanctum | Carminative, Stimulant, Anti-fungal, Wound-healing | 1% - 7% |
Wheat Germ Oil | Triticum aestivum | Antioxidant, Skin treatment, Emollient | 2% - 20% |
and many more products…