WATER SOLUBLE EXTRACTS
COMMON NAME | BOTANICAL NAME | APPLICATION RESULT | APPLICABLE DOSAGE |
---|---|---|---|
Aloe Vera Extract | Aloe barbadensis | Moisturizing, Curative, Humidifying, Anti-inflammatory | 2% - 10% |
Amla Extract | Phyllanthus emblica | Conditioning, Lightening, Silky feel, Shininess. | 2% - 8% |
Apple Extract | Malus domestica | Moisturizing, Toning, Anti-aging Conditioning | 2% - 8% |
Apricot Extract | Prunus armeniaca | Moisturizing, Antioxidant, Conditioning. | 2% - 10% |
Arnica Extract | Arnica montana | Conditioning, Silky feel, Shininess, Epithelising. | 2% - 5% |
Ashwagandha Extract | Withania somnifera | Anti-wrinkle, Re-firming, Conditioning Anti-blemish, Strengthening | 2% - 7% |
Avocado Extract | Persea americana | Toning, Moisturizing Emollient Conditioner. | 2% - 10% |
Banana Extract | Musa pardisiaca | Anti-alopccia, Muscle relaxant | 2% - 5% |
Basil Extract | Ocimum tenuiflorum | Skin tightening Anti-wrinkle, Fairness, Anti-irritant. | 2% - 4% |
Bhringraj Extract | Eclipta alba | Conditioning Strengthening, Anti-allergic Anti-alopccia | 2% - 10% |
Birch Extract | Betula cordifolia | Anti-alopecia, Antiseptic,Anti-cellulite. | 2% - 7% |
Bitter Orange Extract | Citrus aurantium | Antioxidant, Anti-cellulite | 2% - 6% |
Blackberry Extract | Rubus fruticosus | Fairness, AHA, Moisturizer, Re-firming. | 2% - 15% |
Blueberry Extract | Vaccinium corymbosum | Antioxidant, Fairness, Toning. | 2% - 9% |
Brahmi Extract | Bacopa monnieri | Fairness, Anti-blemish, Anti- wrinkle, Strengthening Hair Tonic | 2% - 10% |
Cabbage Extract | Brassica oleracea | Anti-microbial, Moisturizer, Anti- wrinkle | 2% - 5% |
Calendula Extract | Calendula officinalis | Anti-bacterial, Invigorating Anti- inflammatory | 2% - 8% |
Capsicum Extract | Capsicum chinensis | Blood flow activator, Anti-cellulite, Rubefacient | 2% - 4% |
Carrot Extract | Daucus carota | Anti-irritant, Free radical- scavenger, Anti-wrinkle, Toning | 2% - 10% |
Chamomile Extract | Matricaria recutita | Anti-septic, Anti-inflammatory, Anti- wrinkle, Conditioner | 2% - 8% |
Cherry Extract | Prunus Avium | Astringent, Moisturizing, Toning. | 2% - 6% |
Chrysanths Extract | Chrysanthemum indicum | Antibacterial, Anti-inflammatory | 2% - 6% |
Cinnamon Extract | Cinnamomum verum | Insect repellant, Pain reliever, Antioxidant. | 2% - 6% |
Clove Extract | Syzygium aromaticum | Anti-acne, Blood flow activator Anti- dandruff, Anti-irritant. | 2% - 5% |
Cranberry Extract | Vaccinium oxycoccos | Antioxidant, Rejuvenating Toning | 2% - 6% |
Cucumber Extract | Cucumis sativus | Toning, Emollient, Conditioner, Softening Moisturizer. | 2% - 15% |
Echinacea Extract | Echinacea angustifolia | Antiseptic, Antifungal, Wound healing | 2% - 10% |
Eucalyptus Extract | Eucalyptus melliodora | Antiseptic, Anti-dandruff, Anti-blemish, Anti-wrinkle. | 1% - 5% |
Fennel Extract | Foeniculum vulgare | Antiseptic, Anti-dandruff, Anti-inflammatory | 2% - 8% |
Fenugreek Extract | Trigonella foenum graecum | Anti-blemish, Anti-dandruff, Anti- irritant, Conditioning Anti-mites | 2% - 10% |
Garlic Extract | Allium sativum | Anti-inflammatory, Anti-acne, Anti-alopecia, Anti-mites | 2% - 10% |
Geranium Extract | Geranium dissectum | Moisturizing, Conditioning | 2% - 6% |
Ginger Extract | Zingiber officinale | Anti-oxidant, Anti-marks, Anti-inflammatory | 1% - 6% |
Ginkgobiloba Extract | Ginkgobiloba | Anti-fungal, Anti-bacterial, Anti- allergic. | 1% - 7% |
Ginseng Extract | Panax ginseng | Moisturizing Strengthening Anti- alopecia, Rejuvenation | 2% - 6% |
Grapefruit Extract | Citrus paradisi | Moisturizing, Cleansing, Anti-ageing | 2% - 5% |
Grapes Extract | Vitis vinifera | Moisturizing, Toning, Anti-wrinkle, Regenerative. | 2% - 8% |
Grape Seed Extract | Vitis vinifera | Anti-oxidant, Anti- bacterial | 2% - 5% |
Green Tea Extract | Camellia sinensis | Free radical scavenger, Anti-ageing Anti-cellulite | 2% - 5% |
Henna Extract | Lawsonia inermis | Toning, Natural colorant, Coolant, Conditioning | 2% - 10% |
Hibiscus Extract | Rosa sinensis | Anti-dandruff, Moisturizer, Anti- inflammatory, Conditioning | 2% - 8% |
Honey Extract | Honey | Moisturizing Anti-ageing. | 1% - 4% |
Honeysuckle Extract | Lonicera splendida | Antibacterial, Anti-inflammatory | 2% - 5% |
Hops Extract | Humulus lupulus | Pain reliever, Anti-dandruff, Anti-alopecia | 2% - 4% |
Horsetail Extract | Equisetum telmateia | Moisturizing, Vita manic, | 1% - 4% |
Jamunbeej Extract | Eugenia jambolana | Anti-dandruff, Antibacterial, Anti- irritant. | 2% - 4% |
Jatamansi Extract | Nardostachys grandiflora | Stimulant, Anti-septic. | 2% - 4% |
Kiwi Extract | Actinidia deliciosa | Emollient, Moisturizing, | 2% - 10% |
Kwao Krua Extract | Pueraria mirifica | Brest-enhancement, Rejuvenating anti-alopecia | 2% - 10% |
Lavender Extract | Lavandula angustifolia | Moisturizing, Toning, Conditioner, Anti-acne. | 2% - 6% |
Lemon Fruit Extract | Citrus limon | Moisturizing Exfoliant, Conditioner | 2% - 4% |
Lemon Peel Extract | Citrus limon | Anti-ageing Free radical scavenger, Anti-wrinkle | 2% - 8% |
Lilly of Valley Extract | Convallaria majalis | Toning, Moisturizing, | 2% - 6% |
Liquorice Extract | Glycyrrhiza glabra | Fairness, Anti-wrinkle,Anti-stretch mark, Anti-blemish | 2% - 6% |
Lotus Extract | Nelumbo nucifera | Toning, Moisturizing, Freshening. | 2% - 5% |
Mango Extract | Mangifera indica | Antioxidant, Moisturizing Conditioning Cleansing. | 2% - 4% |
Mango Leaf Extract | Mangifera indica | Wound healing, Anti-itching | 1% - 5% |
Manjistha Extract | Rubia cardifolia | Wound healing, moisturizing, Natural colorant. | 1% - 5% |
Meadowsweet Extract | Filipendula ulmaria | Conditioning, Moisturizing. | 2% - 8% |
Meswak Extract | Salvadora persica | Anti fungal, Anti bacteria. | 2% - 5% |
Methi Extract | Trigonella foenum graecum | Anti-blemish, Anti-dandruff, Anti- irritant, Conditioning Anti-mites | 2% - 10% |
Mint Extract | Mentha asiatica | Antiseptic, Anti-pruritic, Anti-blemish, | 2% - 7% |
Mix Fruit Extract | Moisturizing Conditioning Anti- wrinkle. | 2% - 10% | |
Mulberry Extract | Morus alba | Moisturizing Anti-ageing | 2% - 15% |
Muskmelon Extract | Cucumis melo | Moisturizing Toning | 2% - 8% |
Neem Extract | Azadirachta indica | Anti-dandruff, Anti-irritant, Anti-fungal, Anti-mites | 2% -15% |
Nettle Extract | Urtica dioica | Astringent, Toning, Detoxifying Anti-inflammatory. | 2% -7% |
Onion Extract | Allium cepa | Antioxidant, Anti- inflammatory | 2% - 5% |
Orange Fruit Extract | Citrus sinensis | Moisturizing, Conditioning, Fairness, Anti-ageing, Toning | 2% - 15% |
Orange Peel Extract | Citrus sinensis | Conditioner, Anti-ageing, Anti- oxidant, Dark circle remover | 2% - 7% |
Papaya Extract | Carica papaya | Anti-blemish, Exfoliating, Moisturizer | 2% - 6% |
Papaya Seed Extract | Carica papaya | Anti-ageing Conditioner, Dark circle remover. | 2% - 5% |
Peach Extract | Prunus persica | Revitalizing, Softening, Refreshing, Moisturizing | 2% - 10% |
Pine Bark Extract | Pinus pinaster | Wound care, Blemishes, Anti-ageing, Anti-dandruff, foot care. | 2% - 6% |
Pineapple Extract | Ananas comosus | AHA, Moisturizing, Fairness | 2% - 15% |
Pomegranate Extract | Punica granatum | Astringent, Free radical scavenger, Moisturizer | 2% - 15% |
Raspberry Extract | Rubus idaeus | Antioxidant, Toning, Moisturizing Fairness | 2% - 15% |
Rose Petal Extract | Rosa Chinensis | Toninig, Moisturizer | 1% - 3% |
Rosemary Extract | Rosmarinus Officinalis | Anti blemish, Anti-Wrinkle, Anti- dandruff | 2% - 6% |
Saffron Extract | Crocus Sativus | Antioxidant, Anticarcinogenic Fairness | 2% - 10% |
Saw Palmetto Extract | Serenoo repens | Antiseptic, Anti-alopecia, Brest enhancement, Anti-acne | 2% - 8% |
Seaweed Extract | Fucus Vesiculosus | Anti-inflammatory, emollient, Anti- itching, Premature ageing | 2% - 8% |
Shikakai Extract | Acacia concinna | Anti-dandruff, Conditioner, Wound healing, Anti-irritant | 2% - 7% |
Soya Protein Extract | Glycine max | Moisturizer, Proteins, Conditioner, Nourishment | 2% - 10% |
Spinach Extract | Spinacia oleracea | Vita manic, Conditioning Anti-ageing | 2% - 8% |
Strawberry Extract | Fragaria ananassa | Softening Anti-microbial, Toning, Moisturizing. | 2% - 9% |
Sunflower Extract | Helianthus annuus | Anti-inflammatory, Conditioner. | 2% - 4% |
Tamarind Extract | Tamarindus indica | Antimicrobial, Wound healing, Antiseptic. | 2% - 5% |
Tomato Extract | Solanum lycopersicum | Anti-acne, Moisturizing,Anti- blemish, Anti-wrinkle. | 2% - 6% |
Turmeric Extract | Curcuma longa | Skin-restructuring Fairness, Anti- blemish, Pain-reliever. | 2% - 8% |
Vetivert Extract | Chrysopogon zizanioides | Toning, Refreshing, Anti-acne, Conditioning. | 2% -8% |
Watermelon Extract | Citrullus lanatus | Toning, Moisturizing, Conditioner. | 2% - 10% |
Watermelon seed Extract | Citrullus lanatus | Moisturizing, Toning, Softening | 2% -7% |
Wheat Protein Extract | Triticum aestivum | Hair restructuring, Moisturizing, Free radical scavenger | 2% - 10% |
Willow Extract | Salix alba | Antimicrobial, Deep Cleansing | 2% - 4% |
Willowherb Extract | Epilobium angustifolium | Anti-irritant, Antioxidant, Calming, Soothing. | 2% - 6% |
Witch Hazel Extract | Hamamelis virginiana | Astringent, Anti-acne, Wound healing | 2% - 4% |
and many more products…